Aspen Pyjamas - Size guide inches
This size guide is based on the specific measurement of this pyjamas. Scroll down to see how to measure your body. There is one separate table for each piece of the pyjamas.
Pyjama shirt
| Size | Chest | Across Shoulder | Bottom | Length from Shoulder |
|---|---|---|---|---|
| XS | 40.2 | 16.5 | 42.5 | 26.6 |
| S | 42.5 | 17.1 | 44.9 | 27.2 |
| M | 44.9 | 17.7 | 47.2 | 27.8 |
| L | 47.2 | 18.3 | 49.6 | 28.3 |
| XL | 49.6 | 18.9 | 52 | 28.9 |
How to measure
Pyjama pants
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| XS | 26 | 40.9 | 30.4 |
| S | 28.3 | 43.3 | 30.7 |
| M | 30.7 | 45.7 | 31 |
| L | 33.1 | 48 | 31.3 |
| XL | 35.4 | 50.4 | 31.6 |
How to measure
International
Below you find all our sizes in international conversions.
| SE/EU | US | UK |
|---|---|---|
| 32 | 2 | 4 |
| 34 | 4 | 6 |
| 36 | 6 | 8 |
| 38 | 8 | 10 |
| 40 | 10 | 12 |
| 42 | 12 | 14 |
| 44 | 14 | 16 |
| 46 | 16 | 18 |
| 48 | 18 | 20 |
| 50 | 20 | 22 |