Bristol Midi Skirt - Size guide inches
This size guide is based on the specific measurement of this dress. Scroll down to see how to measure your body.
| Size | Waist | Hip | Length from Waist |
|---|---|---|---|
| 32 | 23.6 | 34.6 | 36.2 |
| 34 | 25.2 | 36.2 | 36.6 |
| 36 | 26.8 | 37.8 | 37 |
| 38 | 28.3 | 39.4 | 37.4 |
| 40 | 29.9 | 40.9 | 37.8 |
| 42 | 31.5 | 42.5 | 38.2 |
| 44 | 33.5 | 44.5 | 38.6 |
| 46 | 35.4 | 46.5 | 39 |
| 48 | 37.4 | 48.4 | 39.4 |
| 50 | 39.4 | 50.4 | 39.8 |
How to measure
Fit
- Pick your size based on your waist measurement
International
Below you find all our sizes in international conversions.
| SE/EU | US | UK |
|---|---|---|
| 32 | 2 | 4 |
| 34 | 4 | 6 |
| 36 | 6 | 8 |
| 38 | 8 | 10 |
| 40 | 10 | 12 |
| 42 | 12 | 14 |
| 44 | 14 | 16 |
| 46 | 16 | 18 |
| 48 | 18 | 20 |