Riom Dress - Size guide inches
This size guide is based on the measurements of your body. Scroll down to see how to measure your body.
| Size | Chest | Waist | Across Shoulder | Hip | Length from Shoulder |
|---|---|---|---|---|---|
| 32 | 29.9-31.5 | 22.8-24.4 | 14.2 | 33.9-35.4 | 31.5 |
| 34 | 32.5-33.1 | 24.4-26 | 14.6 | 35.4-37 | 31.9 |
| 36 | 33.3-34.6 | 26-27.6 | 15 | 37-38.6 | 32.3 |
| 38 | 34.6-36.2 | 27.6-29.1 | 15.4 | 38.6-40.2 | 32.7 |
| 40 | 36.2-37.8 | 29.1-30.7 | 15.7 | 40.2-41.7 | 33 |
| 42 | 37.8-39.4 | 30.7-32.3 | 16.1 | 41.7-43.3 | 33.5 |
| 44 | 39.4-40.9 | 32.3-33.9 | 16.5 | 43.3-44.9 | 33.9 |
| 46 | 40.9-42.5 | 33.9-35.4 | 16.9 | 44.9-46.5 | 34.3 |
| 48 | 42.5-44.1 | 35.4-37 | 17.3 | 46.5-48 | 34.6 |
| 50 | 44.1-45.7 | 37-38.6 | 17.7 | 48-49.6 | 35 |
How to measure
Fit
- Fits true to size, pick your normal size
International
Below you find all our sizes in international conversions.
| SE/EU | US | UK |
|---|---|---|
| 32 | 2 | 4 |
| 34 | 4 | 6 |
| 36 | 6 | 8 |
| 38 | 8 | 10 |
| 40 | 10 | 12 |
| 42 | 12 | 14 |
| 44 | 14 | 16 |
| 46 | 16 | 18 |
| 48 | 18 | 20 |
| 50 | 20 | 22 |