Spezia dress - Size guide inches
This size guide is based on the specific measurement of this dress. Scroll down to see how to measure your body.
| Size | Chest | Waist | Hip | Length from Underarm |
|---|---|---|---|---|
| 32 | 31.1 | 24.0 | 35.8 | 41.5 |
| 34 | 32.7 | 25.6 | 37.4 | 42.1 |
| 36 | 34.3 | 27.2 | 39.0 | 42.7 |
| 38 | 35.8 | 28.7 | 40.6 | 43 |
| 40 | 37.4 | 30.3 | 42.1 | 43.9 |
| 42 | 39.0 | 31.9 | 43.7 | 44.5 |
| 44 | 40.9 | 33.9 | 45.7 | 45.1 |
| 46 | 42.9 | 35.8 | 47.6 | 45.7 |
| 48 | 44.9 | 37.8 | 49.6 | 46.3 |
| 50 | 46.9 | 39.8 | 51.6 | 46.9 |
How to measure
Fit
- Designed to be slimmer in the waist to enhance the figure
- Runs small in the waist, pick your size based on your waist measurement
International
Below you find all our sizes in international conversions.
| SE/EU | US | UK |
|---|---|---|
| 32 | 2 | 4 |
| 34 | 4 | 6 |
| 36 | 6 | 8 |
| 38 | 8 | 10 |
| 40 | 10 | 12 |
| 42 | 12 | 14 |
| 44 | 14 | 16 |
| 46 | 16 | 18 |
| 48 | 18 | 20 |
| 50 | 20 | 22 |