Biella Cardigan - Size guide cm
This size guide is based on the measurements of your body. Scroll down to see how to measure your body.
| Size | Chest | Waist | Across shoulder | Hip | Length from Shoulder |
|---|---|---|---|---|---|
| 32 | 76 | 52 | 34 | 74 | 129 |
| 34 | 80 | 56 | 35 | 78 | 130.5 |
| 36 | 84 | 60 | 36 | 82 | 132 |
| 38 | 88 | 64 | 37 | 86 | 133.5 |
| 40 | 92 | 68 | 38 | 90 | 135 |
| 42 | 96 | 72 | 39 | 94 | 136.5 |
| 44 | 101 | 77 | 40.25 | 99 | 138 |
| 46 | 106 | 82 | 41.5 | 104 | 139.5 |
| 48 | 111 | 87 | 42.75 | 109 | 141 |
| 50 | 116 | 92 | 44 | 114 | 142.5 |
How to measure
Fit
- Fits true to size, but for a more fitted look, we recommend sizing down
- The dress features a straight fit
International
Below you find all our sizes in international conversions.
| SE/EU | US | UK |
|---|---|---|
| 32 | 2 | 4 |
| 34 | 4 | 6 |
| 36 | 6 | 8 |
| 38 | 8 | 10 |
| 40 | 10 | 12 |
| 42 | 12 | 14 |
| 44 | 14 | 16 |
| 46 | 16 | 18 |
| 48 | 18 | 20 |
| 50 | 20 | 22 |