Portofino Dress - Size guide cm
This size guide is based on the specific measurement of this dress. Scroll down to see how to measure your body.
| Size | Chest | Waist | Hip | Length from Underarm |
|---|---|---|---|---|
| 32 | 76 | 68 | 90 | 110 |
| 34 | 80 | 72 | 94 | 112 |
| 36 | 84 | 76 | 98 | 114 |
| 38 | 88 | 80 | 102 | 116 |
| 40 | 92 | 84 | 106 | 118 |
| 42 | 96 | 88 | 110 | 120 |
| 44 | 101 | 93 | 115 | 122 |
| 46 | 106 | 98 | 120 | 124 |
| 48 | 111 | 103 | 125 | 126 |
| 50 | 116 | 108 | 130 | 128 |
How to measure
Fit
- Designed to be slimmer in the waist
- Fits true to size, pick your normal size
International
Below you find all our sizes in international conversions.
| SE/EU | US | UK |
|---|---|---|
| 32 | 2 | 4 |
| 34 | 4 | 6 |
| 36 | 6 | 8 |
| 38 | 8 | 10 |
| 40 | 10 | 12 |
| 42 | 12 | 14 |
| 44 | 14 | 16 |
| 46 | 16 | 18 |
| 48 | 18 | 20 |
| 50 | 20 | 22 |