Arolla Blouse - Size guide cm
This size guide is based on the specific measurement of this blouse. Scroll down to see how to measure your body.
| Size | Chest | Waist | Across Shoulder | Bottom | Length from Shoulder |
|---|---|---|---|---|---|
| 32 | 82 | 61 | 38 | 95 | 57.75 |
| 34 | 86 | 65 | 39 | 99 | 58.5 |
| 36 | 90 | 69 | 40 | 103 | 59.25 |
| 38 | 94 | 73 | 41 | 107 | 60.0 |
| 40 | 98 | 77 | 42 | 111 | 60.75 |
| 42 | 102 | 81 | 43 | 115 | 61.5 |
| 44 | 107 | 86 | 44.25 | 120 | 62.25 |
| 46 | 112 | 91 | 45.5 | 125 | 63.0 |
| 48 | 117 | 96 | 46.75 | 130 | 63.75 |
| 50 | 122 | 101 | 48. | 135 | 64.5 |
How to measure
Fit
- Fits true to size, pick your normal size
International
Below you find all our sizes in international conversions.
| SE/EU | US | UK |
|---|---|---|
| 32 | 2 | 4 |
| 34 | 4 | 6 |
| 36 | 6 | 8 |
| 38 | 8 | 10 |
| 40 | 10 | 12 |
| 42 | 12 | 14 |
| 44 | 14 | 16 |
| 46 | 16 | 18 |
| 48 | 18 | 20 |
| 50 | 20 | 22 |