Arolla Cardigan - Size guide cm
This size guide is based on the specific measurement of this blouse. Scroll down to see how to measure your body.
| Size | Chest | Waist | Across Shoulder | Bottom | Length from Shoulder |
|---|---|---|---|---|---|
| 32 | 73 | 51 | 35 | 98 | 59.75 |
| 34 | 77 | 55 | 36 | 102 | 60.5 |
| 36 | 81 | 59 | 37 | 106 | 61.25 |
| 38 | 85 | 63 | 38 | 110 | 62 |
| 40 | 89 | 67 | 39 | 114 | 62.75 |
| 42 | 93 | 71 | 40 | 118 | 63.5 |
| 44 | 98 | 76 | 41.25 | 123 | 64.25 |
| 46 | 103 | 81 | 42.5 | 128 | 65.0 |
| 48 | 108 | 86 | 43.75 | 133 | 65.75 |
| 50 | 113 | 91 | 45 | 138 | 66.5 |
How to measure
Fit
- Fits true to size, pick your normal size
International
Below you find all our sizes in international conversions.
| SE/EU | US | UK |
|---|---|---|
| 32 | 2 | 4 |
| 34 | 4 | 6 |
| 36 | 6 | 8 |
| 38 | 8 | 10 |
| 40 | 10 | 12 |
| 42 | 12 | 14 |
| 44 | 14 | 16 |
| 46 | 16 | 18 |
| 48 | 18 | 20 |
| 50 | 20 | 22 |