Bremen pants - Size guide inches
This size guide is based on the specific measurement of this Pants. Scroll down to see how to measure your body.
| Size | Waist | Hip | Bottom | Inseam |
|---|---|---|---|---|
| 32 | 26.0 | 37.0 | 21.7 | 31.3 |
| 34 | 27.6 | 38.6 | 22.0 | 31.5 |
| 36 | 29.1 | 40.2 | 22.4 | 31.7 |
| 38 | 30.7 | 41.7 | 22.8 | 31.9 |
| 40 | 32.3 | 43.3 | 23.2 | 32.1 |
| 42 | 33.9 | 44.9 | 23.6 | 32.3 |
| 44 | 35.8 | 46.9 | 24.0 | 32.5 |
| 46 | 37.8 | 48.8 | 24.4 | 32.7 |
| 48 | 39.8 | 50.8 | 24.8 | 32.9 |
| 50 | 41.7 | 52.8 | 25.2 | 33.1 |
How to measure
Fit
- Designed to be slimmer in the waist and wider in the legs
- Full-length trousers which mean they are slightly long
- Fits true to size, pick your normal size
International
Below you find all our sizes in international conversions.
| SE/EU | US | UK |
|---|---|---|
| 32 | 2 | 4 |
| 34 | 4 | 6 |
| 36 | 6 | 8 |
| 38 | 8 | 10 |
| 40 | 10 | 12 |
| 42 | 12 | 14 |
| 44 | 14 | 16 |
| 46 | 16 | 18 |
| 48 | 18 | 20 |
| 50 | 20 | 22 |