Stockholm Blazer - Size guide inches
This size guide is based on the specific measurement of this dress. Scroll down to see how to measure your body.
| Size | Chest | Waist | Across Shoulder | Bottom | Length from Shoulder |
|---|---|---|---|---|---|
| 32 | 35 | 26.4 | 16.9 | 42.5 | 25.6 |
| 34 | 36.6 | 28 | 17.3 | 44.1 | 26 |
| 36 | 38.2 | 29.5 | 17.7 | 45.7 | 26.4 |
| 38 | 39.8 | 31.1 | 18.1 | 47.2 | 26.8 |
| 40 | 41.3 | 32.7 | 18.5 | 48.8 | 27.2 |
| 42 | 42.9 | 34.3 | 18.9 | 50.4 | 27.6 |
| 44 | 44.9 | 36.2 | 19.4 | 52.4 | 28 |
| 46 | 46.9 | 38.2 | 19.9 | 54.3 | 28.3 |
| 48 | 48.8 | 40.2 | 20.4 | 56.3 | 28.7 |
| 50 | 50.8 | 42.1 | 20.9 | 58.3 | 29.1 |
How to measure
Fit
- Fits true to size, pick your normal size
International
Below you find all our sizes in international conversions.
| SE/EU | US | UK |
|---|---|---|
| 32 | 2 | 4 |
| 34 | 4 | 6 |
| 36 | 6 | 8 |
| 38 | 8 | 10 |
| 40 | 10 | 12 |
| 42 | 12 | 14 |
| 44 | 14 | 16 |
| 46 | 16 | 18 |
| 48 | 18 | 20 |