Varna Dress - Size guide inches
This size guide is based on the specific measurement of this dress. Scroll down to see how to measure your body.
| Size | Chest | Waist | Hip | Length from Shoulder |
|---|---|---|---|---|
| 32 | 30.3 | 23.2 | 34.6 | 45.3 |
| 34 | 31.9 | 24.8 | 36.2 | 46.1 |
| 36 | 33.5 | 26.4 | 37.8 | 46.9 |
| 38 | 35 | 28 | 39.4 | 47.6 |
| 40 | 36.6 | 29.5 | 40.9 | 48.4 |
| 42 | 38.2 | 31.1 | 42.5 | 49.2 |
| 44 | 40.2 | 33.1 | 44.5 | 50 |
| 46 | 42.1 | 35 | 46.5 | 50.8 |
| 48 | 44.1 | 37 | 48.4 | 51.6 |
| 50 | 46.1 | 39 | 50.4 | 52.4 |
How to measure
Fit
- Fits true to size, pick your normal size
- Designed to be slimmer in the waist to enhance the figure
International
Below you find all our sizes in international conversions.
| SE/EU | US | UK |
|---|---|---|
| 32 | 2 | 4 |
| 34 | 4 | 6 |
| 36 | 6 | 8 |
| 38 | 8 | 10 |
| 40 | 10 | 12 |
| 42 | 12 | 14 |
| 44 | 14 | 16 |
| 46 | 16 | 18 |
| 48 | 18 | 20 |