Andora Maxi Dress Satin - Size guide cm
This size guide is based on the specific measurement of this dress. Scroll down to see how to measure your body.
| Size | Chest | Waist | Across Shoulder | Hip | Length from Shoulder |
|---|---|---|---|---|---|
| 32 | 75 | 61 | 34 | 89 | 138 |
| 34 | 79 | 65 | 35 | 93 | 140 |
| 36 | 83 | 69 | 36 | 97 | 142 |
| 38 | 87 | 73 | 37 | 101 | 156 |
| 40 | 91 | 77 | 38 | 105 | 158 |
| 42 | 95 | 81 | 39 | 109 | 160 |
| 44 | 100 | 86 | 40.25 | 114 | 162 |
| 46 | 105 | 91 | 41.5 | 119 | 164 |
| 48 | 110 | 96 | 42.75 | 124 | 166 |
| 50 | 115 | 101 | 44 | 129 | 168 |
How to measure
Fit
- Fits true to size, pick your normal size
International
Below you find all our sizes in international conversions.
| SE/EU | US | UK |
|---|---|---|
| 32 | 2 | 4 |
| 34 | 4 | 6 |
| 36 | 6 | 8 |
| 38 | 8 | 10 |
| 40 | 10 | 12 |
| 42 | 12 | 14 |
| 44 | 14 | 16 |
| 46 | 16 | 18 |
| 48 | 18 | 20 |
| 50 | 20 | 22 |