Basel Collar Knitted Dress - Size guide cm
This size guide is based on the specific measurement of this dress. Scroll down to see how to measure your body.
| Size | Chest | Waist | Across Shoulder | Bottom | Length from Shoulder |
|---|---|---|---|---|---|
| 32 | 60 | 41 | 29 | 150 | 127.5 |
| 34 | 64 | 45 | 30 | 154 | 129 |
| 36 | 68 | 49 | 31 | 158 | 130.5 |
| 38 | 72 | 53 | 32 | 162 | 132 |
| 40 | 76 | 57 | 33 | 166 | 133.5 |
| 42 | 80 | 61 | 34 | 170 | 135 |
| 44 | 85 | 66 | 35.25 | 175 | 136.5 |
| 46 | 90 | 71 | 36.5 | 180 | 138 |
| 48 | 95 | 76 | 37.75 | 185 | 139.5 |
| 50 | 100 | 81 | 39 | 190 | 141 |
How to measure
Fit
- Fits true to size, pick your normal size
International
Below you find all our sizes in international conversions.
| SE/EU | US | UK |
|---|---|---|
| 32 | 2 | 4 |
| 34 | 4 | 6 |
| 36 | 6 | 8 |
| 38 | 8 | 10 |
| 40 | 10 | 12 |
| 42 | 12 | 14 |
| 44 | 14 | 16 |
| 46 | 16 | 18 |
| 48 | 18 | 20 |
| 50 | 20 | 22 |