Riano Dress_AW24 - Size guide cm
This size guide is based on the specific measurement of this dress. Scroll down to see how to measure your body.
| Size | Chest | Waist | Across Shoulder | Hip | Length from Shoulder |
|---|---|---|---|---|---|
| 32 | 55 | 36 | 30 | 50 | 126.5 |
| 34 | 59 | 40 | 31 | 54 | 128 |
| 36 | 63 | 44 | 32 | 58 | 129.5 |
| 38 | 67 | 48 | 33 | 62 | 131 |
| 40 | 71 | 52 | 34 | 66 | 132.5 |
| 42 | 75 | 56 | 35 | 70 | 134 |
| 44 | 80 | 61 | 36.25 | 75 | 135.5 |
| 46 | 85 | 66 | 37.5 | 80 | 137 |
| 48 | 90 | 71 | 38.75 | 85 | 138.5 |
| 50 | 95 | 76 | 40 | 90 | 140 |
How to measure
Fit
- Fits true to size, pick your normal size
International
Below you find all our sizes in international conversions.
| SE/EU | US | UK |
|---|---|---|
| 32 | 2 | 4 |
| 34 | 4 | 6 |
| 36 | 6 | 8 |
| 38 | 8 | 10 |
| 40 | 10 | 12 |
| 42 | 12 | 14 |
| 44 | 14 | 16 |
| 46 | 16 | 18 |
| 48 | 18 | 20 |
| 50 | 20 | 22 |