Rozzano Dress - Size guide inches
This size guide is based on the specific measurement of this dress. Scroll down to see how to measure your body.
| Size | Chest | Waist | Hip | Length from Shoulder |
|---|---|---|---|---|
| 32 | 26.8 | 23.2 | 35.8 | 44.1 |
| 34 | 28.3 | 24.8 | 37.4 | 44.9 |
| 36 | 29.9 | 26.4 | 39 | 45.7 |
| 38 | 31.5 | 28 | 40.6 | 46.5 |
| 40 | 33.1 | 29.5 | 42.1 | 47.2 |
| 42 | 34.6 | 31.1 | 43.7 | 48 |
| 44 | 36.6 | 33.1 | 45.7 | 48.8 |
| 46 | 38.6 | 35 | 47.6 | 49.6 |
| 48 | 40.6 | 37 | 49.6 | 50.4 |
| 50 | 42.5 | 39 | 51.6 | 51.2 |
How to measure
Fit
- Fits true to size
- Designed to be slimmer to enhance the figure
International
Below you find all our sizes in international conversions.
| SE/EU | US | UK |
|---|---|---|
| 32 | 2 | 4 |
| 34 | 4 | 6 |
| 36 | 6 | 8 |
| 38 | 8 | 10 |
| 40 | 10 | 12 |
| 42 | 12 | 14 |
| 44 | 14 | 16 |
| 46 | 16 | 18 |
| 48 | 18 | 20 |