Vercelli Dress - Size guide cm
This size guide is based on the specific measurement of this dress. Scroll down to see how to measure your body.
| Size | Chest | Waist | Across shoulder | Hip |
|---|---|---|---|---|
| 32 | 81 | 62 | 32.3 | 90 |
| 34 | 85 | 66 | 32.7 | 94 |
| 36 | 89 | 70 | 33.1 | 98 |
| 38 | 93 | 74 | 33.5 | 102 |
| 40 | 97 | 78 | 33.9 | 106 |
| 42 | 101 | 82 | 34.3 | 110 |
| 44 | 106 | 87 | 34.7 | 115 |
| 46 | 111 | 92 | 35.1 | 120 |
| 48 | 116 | 97 | 35.5 | 125 |
| 50 | 121 | 102 | 35.9 | 130 |
How to measure
Fit
- Designed to be slimmer in the waist to enhance the figure
- Loose on the hip
- Adjustable back closure
International
Below you find all our sizes in international conversions.
| SE/EU | US | UK |
|---|---|---|
| 32 | 2 | 4 |
| 34 | 4 | 6 |
| 36 | 6 | 8 |
| 38 | 8 | 10 |
| 40 | 10 | 12 |
| 42 | 12 | 14 |
| 44 | 14 | 16 |
| 46 | 16 | 18 |
| 48 | 18 | 20 |
| 50 | 20 | 22 |