Marmo Blouse - Size guide cm
This size guide is based on the specific measurement of this blouse. Scroll down to see how to measure your body.
| Size | Chest | Waist | Across Shoulder | Bottom | Length from Shoulder |
|---|---|---|---|---|---|
| 32 | 94 | 62 | 36.5 | 115 | 57.75 |
| 34 | 98 | 66 | 37.5 | 119 | 58.5 |
| 36 | 102 | 70 | 38.5 | 123 | 59.25 |
| 38 | 106 | 74 | 39.5 | 127 | 60.0 |
| 40 | 110 | 78 | 40.5 | 131 | 60.75 |
| 42 | 114 | 82 | 41.5 | 135 | 61.5 |
| 44 | 119 | 87 | 42.75 | 140 | 62.25 |
| 46 | 124 | 92 | 44 | 145 | 63.0 |
| 48 | 129 | 97 | 45.25 | 150 | 63.75 |
| 50 | 134 | 102 | 46.5 | 155 | 64.5 |
How to measure
Fit
- Fits true to size, pick your normal size
International
Below you find all our sizes in international conversions.
| SE/EU | US | UK |
|---|---|---|
| 32 | 2 | 4 |
| 34 | 4 | 6 |
| 36 | 6 | 8 |
| 38 | 8 | 10 |
| 40 | 10 | 12 |
| 42 | 12 | 14 |
| 44 | 14 | 16 |
| 46 | 16 | 18 |
| 48 | 18 | 20 |
| 50 | 20 | 22 |