Biella Cardigan - Size guide inches
This size guide is based on the measurements of your body. Scroll down to see how to measure your body.
| Size | Chest | Waist | Across shoulder | Hip | Length from Shoulder |
|---|---|---|---|---|---|
| 32 | 29.9 | 20.5 | 13.4 | 29.1 | 50.8 |
| 34 | 31.5 | 22.0 | 13.8 | 30.7 | 51.4 |
| 36 | 33.1 | 23.6 | 14.2 | 32.3 | 52.0 |
| 38 | 34.6 | 25.2 | 14.6 | 33.9 | 52.6 |
| 40 | 36.2 | 26.8 | 15.0 | 35.4 | 53.1 |
| 42 | 37.8 | 28.3 | 15.4 | 37.0 | 53.7 |
| 44 | 39.8 | 30.3 | 15.9 | 39.0 | 54.3 |
| 46 | 41.7 | 32.3 | 16.3 | 40.9 | 54.9 |
| 48 | 43.7 | 34.3 | 16.8 | 42.9 | 55.5 |
| 50 | 45.7 | 36.2 | 17.3 | 44.9 | 56.1 |
How to measure
Fit
- Fits true to size, but for a more fitted look, we recommend sizing down
- The dress features a straight fit
International
Below you find all our sizes in international conversions.
| SE/EU | US | UK |
|---|---|---|
| 32 | 2 | 4 |
| 34 | 4 | 6 |
| 36 | 6 | 8 |
| 38 | 8 | 10 |
| 40 | 10 | 12 |
| 42 | 12 | 14 |
| 44 | 14 | 16 |
| 46 | 16 | 18 |
| 48 | 18 | 20 |
| 50 | 20 | 22 |